Canon PowerShot G7 X Mark III Black Business
4 years ago - Electronics - Colombo - 2.5K views Location: Colombo
Price: 135,500 ₨ Negotiable
Type of Camera | |
---|---|
Type | A digital camera with built-in flash, 4.2x Optical, 4x Digital and 17x Combined Zoom with Optical Image Stabilizer |
Image Capture Device | |
Type | 20.2 Megapixel*, 1.0-inch CMOS (sensor aspect ratio: 3:2) *Image processing may cause a decrease in the number of pixels. |
Total Pixels | Approx. 20.9 Megapixels |
Effective Pixels | Approx. 20.1 Megapixels |
Lens | |
Focal Length | 8.8 (W) - 36.8 (T) mm (35mm film equivalent: 24-100mm) |
Optical Zoom | Approx. 4.2x |
Digital Zoom | Approx. 4x |
Focusing Range | Normal/Auto: 2.0 in. (5cm) – infinity (W), 1.3 ft. (40cm) – infinity (T) Macro: 2.0 in. – 1.6 ft. (5–50 cm) (W) Quick: 5.0–65.6 ft. (1.5–20m) (W), 5.0–65.6 ft. (1.5–20m) (T) |
Autofocus System | TTL Autofocus, Manual Focus |
Viewfinders | |
Optical Viewfinder | N/A |
LCD Monitor | 3.0 TFT color liquid crystal type Vari-angle with electrostatic capacitance touchscreen panel |
LCD Pixels | Approx. 1.04 million dots |
LCD Coverage | Approx. 100% |
Aperture and Shutter | |
Maximum Aperture | f/1.8 (W), f/2.8 (T) |
Shutter Speed | 1-1/2000 sec. (in Auto mode) 30-1/2000 sec. (in Tv, M, and Manual Movie Modes) BULB (in M mode only) 1/8 minimum in Manual Movie Mode |
Exposure Control | |
Sensitivity | ISO 125–3200 (in Auto mode) Max. ISO Speed in P mode is ISO 12800 |
Light Metering Method | Evaluative, Center-Weighted Average, Spot |
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock |
Exposure Compensation | Still Images: ±3 stops in 1/3-stop increments Videos: ±3 stops in 1/3-stop increments |
White Balance | |
White Balance Control | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom1-2 |
Flash | |
Built-in Flash | Auto, On, Slow Synchro, Off |
Flash Range | 1.6 (50cm) -23 ft. (7.0m) (W), 1.6 ft. (50cm) - 13 ft. (4.0m) (T) Image brightness may diminish depending on the shooting distance. |
Flash Exposure Compensation | ±2 stops in 1/3 increments |
Shooting Specifications | |
Picture Style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 |
Self Timer | Off, 2 sec., 10 sec., Custom, Remote Shooting |
Wireless Control | Wi-Fi® |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG), RAW (Canon original: 14-bit, CR2) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Image Storage | |
Storage Media | SD/SDHC/SDXC and UHS-I Memory Cards |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
Image Recording Format | Superfine / Fine |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG), RAW (Canon original: 14-bit, CR2) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Number of Recording Pixels | Approx. Number of Shots per a Canon Metric 16GB SD Card |
Interface | |
Audio Out | Stereo |
Wired | USB Type-C, HDMI (Type D) |
Wireless | Wi-Fi®* Specifications: IEEE 802. 11b/g/n Frequency: 2.4 GHz Channels: 1–11 Security: WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES-TKIP) |
Other | Direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Supply | |
Power Source | Battery Pack NB-13L, Battery Charger CB-2LH In-Camera Charging via USB Cable available through USB Power Adapter PD-E1 |
Shooting Capacity | Approx. 235 shots with Screen On (CIPA compliant) Approx. 320 shots with ECO Mode |
Playback Time | Approx. 5 hrs. |
Physical Specifications | |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | 4.13 x 2.40 x 1.63 in. / 105.0 x 60.9 x 41.4mm |
Weight | Approx. 10.7 oz. / 304g (including battery and memory card) Approx. 9.9 oz. / 280g (camera body only) |
*Service By Metropolitan Photohub (Pvt) Ltd
Additional Details
Warranty 15 Months
Supplier Metropoliton
Registered Seller CIS WORLD
Electronic Brand Canon
Condition Brand New