Canon PowerShot SX620 HS Black Business
4 years ago - Electronics - Colombo - 677 views Location: Colombo
Price: 49,500 ₨ Negotiable
Type of Camera | |
---|---|
Type | Compact digital still camera with built-in flash, 25x Optical, 4x Digital and 100x Combined Zoom with Optical Image Stabilizer |
Image Capture Device | |
Type | 20.2 Megapixel*, 1/2.3-inch CMOS * Image processing may cause a decrease in the number of pixels. |
Total Pixels | Approx. 21.1 Megapixels |
Effective Pixels | Approx. 20.2 Megapixels |
Lens | |
Focal Length | 4.5 (W) - 112.5 (T) mm (35mm film equivalent: 25-625mm) |
Optical Zoom | 25x |
Digital Zoom | 4x |
Focusing Range | Auto: 0.4 in. (1.0cm) - infinity (W), 3.3 ft. (1.0m) - infinity (T) Normal: 2.0 in. (5.0cm) - infinity (W), 3.3 ft. (1.0m) - infinity (T) Macro: 0.4 in. - 1.6 ft. (1.0-50.0cm) (W) Infinity: 9.8 ft. (3.0m) - infinity (W), 9.8 ft. (3.0m) - infinity (T) |
Autofocus System | TTL Autofocus |
Viewfinders | |
Optical Viewfinder | N/A |
LCD Monitor | 3.0-inch TFT Color LCD with wide viewing angle (4:3) |
LCD Pixels | Approx. 922,000 dots |
LCD Coverage | Approx. 100% |
Aperture and Shutter | |
Maximum Aperture | f/3.2 (W), f/6.6 (T) |
Shutter Speed | 1-1/2000 sec. 15-1/2000 sec. (in all shooting modes) |
Exposure Control | |
Sensitivity | Auto: ISO 80-1600 P: ISO 80-3200 |
Light Metering Method | Evaluative, Center-Weighted Average, Spot |
Exposure Compensation | ±3 stops in 1/3-stop increments |
White Balance | |
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Flash | |
Built-in Flash | Auto, On, Slow Synchro, Off |
Flash Range | 1.6-13.0 ft. (W), 3.3-6.6 ft. (T) 50.0cm - 4.0m (W), 1.0-2.0m (T) |
Shooting Specifications | |
Shooting Modes | P, Hybrid Auto, Auto, Creative Shot, Portrait, Smile, Wink Self-timer, Face Self-timer, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter |
Self Timer | Off, 2 sec., 10 sec., Custom |
Wireless Control | Wi-Fi® / NFC |
Continuous Shooting | Normal Continuous Shooting in Auto/P modes: Approx. 2.5 shots/sec. Normal Continuous High-speed Burst mode: Approx. 7.1 shots/sec. |
Image Storage | |
Storage Media | SD/SDHC/SDXC Memory Cards |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
Image Recording Format | Superfine / Fine |
JPEG Compression Mode | Still Image: EXIF 2.3 (JPEG) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
Number of Recording Pixels | Still Images: 16:9 - Large: 5184 x 2912; Medium 1: 3648 x 2048; Medium 2: 1920 x 1080; Small: 640 x 360 3:2 - Large: 5184 x 3456; Medium 1: 3648 x 2432; Medium 2: 2048 x 1368; Small: 640 x 424 4:3 - Large: 5184 x 3888; Medium 1: 3648 x 2736; Medium 2: 2048 x 1536; Medium: 2592 x 1944; Small: 640 x 480 1:1 - Large: 3888 x 3888; Medium 1: 2736 x 2736; Medium 2: 1536 x 1536; Small: 480 x 480 Videos: Full HD 1920 x 1280: 29.97 fps HD 1280 x 720: 29.97 fps 640 x 480: 29.97 fps Back to TopNumber of Recordable Images |
Interface | |
Video | HDMI (Type D) |
Audio Out | Stereo |
Wired | Hi-Speed USB (Micro USB) |
Other | Direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Supply | |
Power Source | Battery Pack NB-13L |
Shooting Capacity | Approx. 295 shots Approx. 405 shots in ECO Mode Video Recording Time (CIPA compliant): Approx. 1 hr. 5 min. Video Recording Time (Continuous Shooting): Approx. 1 hr. 45 min |
Playback Time | Approx. 6 hrs. |
Physical Specifications | |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | 3.81 x 2.24 x 1.10 in. / 96.9 x 56.9 x 27.9mm |
Weight | 6.42 oz. / 182g (CIPA standard) 5.57 oz. / 158g (Body only) |
*Service By Metropolitan Photohub (Pvt) Ltd
Additional Details
Warranty 15 Months
Supplier Metropoliton
Registered Seller CIS WORLD
Electronic Brand Canon
Condition Brand New