Canon PowerShot SX70 HS Business
4 years ago - Electronics - Colombo - 1.6K views Location: Colombo
Price: 97,500 ₨ Negotiable
Type of Camera | |
---|---|
Type | Compact digital still camera with built-in flash, 65x Optical, 4x Digital and 260x Combined Zoom with Optical Image Stabilizer |
Image Capture Device | |
Type | 20.3 Megapixel*, 1/2.3-inch CMOS * Image processing may cause a decrease in the number of pixels. |
Total Pixels | Approx. 21.1 Megapixels |
Effective Pixels | Approx. 20.3 Megapixels |
Lens | |
Focal Length | 3.8 (W) - 247.0 (T) mm (35mm film equivalent: 21-1365mm) |
Optical Zoom | 65x |
Digital Zoom | Approx. 4x |
Focusing Range | Auto: 0.0 in. (0cm) - infinity (W), 5.9 ft. (1.8m) - infinity (T) Normal: 2.0 in. (5cm) - infinity (W), 5.9 ft. (1.8m) - infinity (T) Macro: 0.0 in. - 1.6 ft. (0 - 50cm) (W) |
Autofocus System | TTL Autofocus |
Viewfinders | |
Optical Viewfinder | Electronic Viewfinder (Approx. 2,360,000 dots) |
LCD Monitor | 3.0 TFT color liquid crystal type Vari-angle with electrostatic capacitance touchscreen panel |
LCD Pixels | Approx. 920,000 dots |
LCD Coverage | Approx. 100% |
Aperture and Shutter | |
Maximum Aperture | f/3.4 (W), f/6.5 (T) |
Shutter Speed | 1–1/2000 sec. 15–1/2000 sec. (in all shooting modes) |
Exposure Control | |
Sensitivity | Auto: ISO 100-800 P: ISO 100-3200 |
Light Metering Method | Evaluative, Center-Weighted Average, Spot |
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock |
Exposure Compensation | Still Images: ±3 stops in 1/3-stop increments Videos: ±3 stops in 1/3-stop increments |
White Balance | |
White Balance Control | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom1-2 |
Flash | |
Built-in Flash | Auto, On, Slow Synchro, Off |
Flash Range | Approx. 1.6-21.3 ft. (W), 5.9-13.1 ft. (T) Approx. 50.0cm - 5.0m (W), 2.0-2.5m (T) |
Flash Exposure Compensation | ±2 stops in 1/3 increments |
Shooting Specifications | |
Picture Style | M, Av, Tv, P, Auto, Standard, Vivid, Neutral, B/W, Sepia |
Self Timer | Off, 2 sec., 10 sec., Custom, Remote Shooting |
Wireless Control | Built-in Wi-Fi® and Bluetooth® |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG), RAW (Canon original: 14-bit, CR2) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Image Storage | |
Storage Media | SD/SDHC/SDXC and UHS-I Memory Cards |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
Image Recording Format | Fine / Normal |
JPEG Compression Mode | Still Image: EXIF 2.31 (DCF2.0) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Number of Recording Pixels | Approx. Number of Shots per a Canon Metric 16GB SD Card |
Interface | |
Video Out | HDMI (Type D) |
Audio Out | Stereo |
Wired | USB Type-C, HDMI (Type D) |
Wireless | Wi-Fi®* Specifications: IEEE 802. 11b/g/n Frequency: 2.4 GHz Channels: 1–11 Security: WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES-TKIP) |
Other | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Supply | |
Power Source | Battery Pack LP-E12 |
Shooting Capacity | Number of still image shots (CIPA compliant): Screen ON: Approx. 325 shots Electronic color viewfinder On Approx. 255 shots Screen ON: Approx. 405 shots in ECO Mode Video Recording Time (CIPA compliant): Screen ON: Approx. 85 min. Electronic color viewfinder On Approx. 75 min. |
Playback Time | Approx. 6 hrs. |
Physical Specifications | |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | Approx. 5.00 x 3.58 x 4.59 in. / 127.0 x 90.9 x 116.6mm |
Weight | Approx. 1.34 lbs. / 608g (CIPA standard) Approx. 1.27 lbs. / 576g (Body only) |
*Service By Metropolitan Photohub (Pvt) Ltd
Additional Details
Warranty 15 Months
Supplier Metropoliton
Registered Seller CIS WORLD
Electronic Brand Canon
Condition Brand New