HUAWEI MatePad T8 Business
4 years ago - Electronics - Colombo - 1.1K views Location: Colombo
Price: 27,500 ₨ Negotiable
Size | |
---|---|
Width | 121.1 mm |
Height | 199.7 mm |
Depth | 8.55 mm |
Weight | About 310 g (including the battery) |
Colour | Deepsea Blue |
Display | |
Size | 8.0 inches |
Color | 16.7 million colours |
Resolution | 1280 x 800, 189 PPI |
Type | LCD |
Processor | |
CPU | MTK MT8768 (4 x Cortex-A53 2.0 GHz + 4 x Cortex-A53 1.5 GHz) |
GPU | IMG GE8320 650 MHz |
Operating System | EMUI 10.0.1 (Based on Android 10) |
Memory | |
ROM | 2 GB |
RAM | 32 GB |
Camera | |
Rear camera | 5 MP f/2.2 aperture Auto Focus |
Front camera | 2 MP f/2.4 aperture Fixed Focal |
Battery | 5100 mAh |
Network | |
KOB2-L09 | LTE FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28 TD-LTE: B38/B40/B41 UMTS: B1/B2/B5/B6/B8/B19 GSM: B2/B3/B5/B8 |
KOB2-W03 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B66 TD-LTE: B40 UMTS: B1/B2/B4/B5/B8 GSM: B2/B3/B5/B8 |
Connectivity | WLAN: supported, 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz Bluetooth: BT 5.0, Bluetooth Low Energy is supported Bluetooth File Transfer: supported PC Data Synchronization: Supported (with HiSuite preset but not installed) OTG: Supported (maximum output current 5V/1A during reverse power supply) USB: MicroUSB, USB 2.0 |
Location | GPS, GLONASS, BeiDou, AGPS |
Sensors | Gravity sensor |
Audio | *.mp3, *.mid, *.amr, *.3gp, *.aac, *.wav, *.ogg, *.flac, and *.m4a |
Video | *.3gp, *.mp4, *.webm, *.mkv, .ts, .3g2, .mov, .avi, .flv., .m4v, and .divx |
In The Box | Tablet (built-in battery) Charger Micro USB cable Eject pin Quick Start Guide Warranty card |
Additional Details
Warranty 1 Year
Supplier SINGER
Registered Seller CIS WORLD
Electronic Brand Huawei
Condition Brand New