RISO DIGITAL DUPLICATOR - MF 9350 Business
4 years ago - Electronics - Colombo - 608 views Location: Colombo
Price: 2,500,000 ₨ Negotiable
MF9350
Original type | Book or Sheet | ||
---|---|---|---|
Master Making Time*1 | Quick Master Making Mode- Dual-color print: approx. 53 seconds - Mono color print with drum (cylinder) 1: approx. 22 seconds - Mono color print with drum (cylinder) 2: approx. 32 seconds | Normal Master Making Mode - Dual-color print: approx. 57 seconds - Mono color print with drum (cylinder) 1: approx. 24 seconds - Mono color print with drum (cylinder) 2: approx. 34 seconds | |
Resolution | Scanning- 600 dpi × 600 dpi Printing- 600 dpi × 600 dpi, Quick Master Making Mode: 600 dpi × 400 dpi | ||
Maximum Scanning Area | 297 mm × 432 mm | ||
Print paperweight | 46 gsm to 210 gsm | ||
Print Paper Size*2 | Dual-color print | Standard size: B5, A4, B4, A3, Foolscap Custom size: 100 mm × 246 mm to 320 mm × 432 mm | |
Mono color print with drum (cylinder) 1 | Standard size: B5, B5 (long edge feed), A4, A4 (long edge feed), B4, A3, Foolscap Custom size: 100 mm × 148 mm to 320 mm × 432 mm | ||
Mono color print with drum (cylinder) 2 (when drum (cylinder) 1 is set in place) | Standard size: B5, A4, B4, A3, Foolscap Custom size: 100 mm × 246 mm to 320 mm × 432 mm | ||
Mono color print with drum (cylinder) 2 (when drum (cylinder) 1 is removed)*3 | Standard size: B5, A4, B4, A3, Foolscap Custom size: 100 mm × 315 mm to 320 mm × 432 mm | ||
Maximum Printing Area | 291 mm × 425 mm | 291 mm × 413 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*4(stacking height of 110 mm or less) | ||
Paper Receiving Tray Stacking Capacity | 1000 sheets*4(stacking height of 110 mm or less) | ||
Print Speed | 6 levels: 60, 80, 100, 110, 120, and 150 (High Speed*5) sheets per minute | ||
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | ||
Image Processing Mode | Line, Photo (Standard/Portrait), Duo (Standard/Line/Photo/Shadow off), Pencil (Darker/Lighter) | ||
Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reproduction ratio, Margin+ (90% to 99%), Enlargement (163%, 141%, 122%, 116%), Reduction (87%, 82%, 71%, 61%) | ||
User Interface | Color touch panel | ||
Functions | Image, Contrast, Size, Paper Size Detection, D-Feed Check, Dot Process, Contrast Adj, Tone Curve, Layout, Multi-Up Print, 2 Up, Book Shadow, Top Margin Adj., Binding Margin Adj., Max. Scan, Ink Saving, Quick Master Making, Preview, ADF Semi-Auto*6, Storage, Overlay, Stamp, Print Speed Adjustment, Print Density Adjustment, Print Position Adjustment, Interval, Renew Page, Auto Page Renewal, OneSide MasterMake, Rotate, Special Paper Ctrl, Output reversal, Scanning Side -ADF*6, Paper Memory Print, Separation, Recommendation Preview, Color, Program, Job Separation*7, Slip sheet sorting, Job Memory, Reservation, Editor, Idling Action, Confidential, My Direct Access, Meter Display, ID Counter Report, Proof Copy, Direct Printing, USB Job List, Scanning Mode, Admin., Auto Sleep, Auto Power-OFF, Power-OFF Schedule, Protect, RISO iQuality System | ||
PC Interface | USB2.0, Ethernet: 100BASE-TX/10BASE-T | ||
Ink Supply | Full automatic (1000 ml/cartridge) | ||
Master Supply/Disposal | Full automatic A3 approx. 220 sheets per roll/Disposal capacity: approx. 80 sheets | ||
Power Source | MF9350E: AC 220-240 V, 50-60 Hz <3.0 A>, MF9350A (For Korea: AC 220 V, 60 Hz <3.0 A>, For other countries: AC 100-240 V, 50-60 Hz <7.3-3.0 A>) | ||
Power Consumption | Standard | Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 50 W or lower, Sleep: (Standard) 5 W or lower, (Low) 0.5 W or lower, Power-OFF: 0.5 W or lower | |
Optional Accessories Connected*8 | Max. 630 W (AC 100-120V), 580 W (AC 220-240V), Ready: 53 W or lower, Sleep: (Standard) 10 W or lower, (Low) 1.5 W or lower, Power-OFF: 0.5 W or lower | ||
Dimensions (W×D×H)*9 | In use | 1715 mm × 735 mm × 1115 mm | |
In storage | 1005 mm × 735 mm × 1115 mm | ||
Required Space (W×D×H) | 1715 mm × 1330 mm × 1570 mm | ||
Weight*10 | Approx. 164 kg |
- *1 Measurement value when set to 100% reproduction ratio. (MF9450: A4 short edge feed. MF9350: Letter short edge feed.)
- *2 When the optional Wide Stacking Tray is installed, you can use paper up to a size of 340mm × 555mm by setting [Custom Paper Entry].
- *3 The print position may not be stabilized when a Letter, B5 or A4 size sheet (MF9450)/B5 or A4 size sheet (MF9350) is printed in a single color with print drum (cylinder) 2. When printing at [High Speed] and using paper with a horizontal length of less than 364 mm, the print position may not be stabilized.
- *4 When using the following weight of paper; 64gsm to 80gsm.
- *5 If the temperature of the inside of the print drum (cylinder) is less than 15℃ [High Speed] is not usable. In order to use [High Speed] when you print in mono-color mode with print drum (cylinder) 2 while print drum (cylinder) 1 is removed, use paper with a length of 364 mm to 432 mm in the horizontal direction.
- *6 Usable when the optional auto document feeder is installed.
- *7 Usable when the optional Job Separator is installed.
- *8 When all the following optional accessories are installed. Auto Document Feeder, Job Separator, and IC Card Reader
- *9 The height includes the dedicated rack.
- *10 The weight does not include the ink, master roll, and rack.
- Notes: Specifications are subject to change without notice.
*Service By John Keells
Additional Details
Warranty 12 Months
Supplier JKOA
Registered Seller CIS WORLD
Electronic Brand RISO
Condition Brand New