Xenon 1900g & 1902g General Duty Scanners Business
4 years ago - Electronics - Colombo - 419 views Location: Colombo
Price: -- ₨ Negotiable
MECHANICAL | |
---|---|
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm (4.1 in x 2.8 in x 6.3 in) |
Weight | 147 g (5.2 oz) |
ELECTRICAL | |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Battery | 1800 mAh Li-ion (minimum) |
Expected Operation Time | 14 hours |
Expected Charge Time | 4.5 hours |
Number of Scans | 50,000 scans per charge |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
BLUETOOTH | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency - Hopping Bluetooth v2.1; Class 2:10 m (33 ft) line of sight |
ENVIRONMENTAL | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Humidity | 0 to 95% relative humidity, non-condensing |
Drop | Designed to withstand 50 1.8 m (6 ft) drops to concrete Ratchet stand: Designed to withstand 50 1.2 m (4 ft) drops to concrete on each of the faces |
Environmental Sealing | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
SCAN PERFORMANCE | |
Scan Pattern | Area Image (838 x 640-pixel array) |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Scan Angle | HD Focus: Horizontal 41.4°; Vertical: 32.2° SR Focus: Horizontal: 42.4°; Vertical: 33° 1900/1902: ER Focus: Horizontal: 31.6°; Vertical: 24.4° |
Print Contrast | 20% minimum reflectance difference |
Pitch, Skew | 45°, 65° |
Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies *Note: Decode capabilities dependent on kit configuration |
*Service By Debug Computer Peripherals (Pvt) Ltd
Additional Details
Warranty 12 Months
Supplier DEBUG
Registered Seller CIS WORLD
Electronic Brand Other
Condition Brand New