Epson Perfection V370 Flatbed Photo Scanner Business
4 years ago - Electronics - Colombo - 887 views Location: Colombo
Price: 35,410 ₨ Negotiable
Scan Function | |
---|---|
Scanner Type | Flatbed color image scanner |
Optical Resolution | Main 4800 x Sub 9600 dpi |
Optical Density | 3.2 |
Output Resolution | 50 to 6400, 9600, 12800 dpi (50 to 6400 dpi in 1 dpi increments) |
Scanner Bit Depth (Colour) | Internal 48 bit, Output 48 bit, 24 bit |
Scanner Bit Depth (Grayscale) | 16 bit, 8 bit |
Scanner Bit Depth (Black & White) | 1 bit |
Max Document Size | Reflective: 216 x 297mm (A4, US Letter size document) Transparency: 32.9 x 244.4mm (35mm strip film x 6 frames, 35mm mounted film x 4 frames) |
Interface | USB 2.0 |
Scan Speed | |
Reflective Scanning (Monochrome) | 300dpi (Msec/line: N.A. / Speed Priority Mode: 11 sec / Best Mode: 16 sec) 600dpi (Msec/line: Approx. 2.9 / Speed Priority Mode: 25 sec / Best Mode: 30 sec) 1200dpi (Msec/line: Approx. 10.1 / Speed Priority Mode: 102 sec / Best Mode: 129 sec) 4800dpi (Msec/line: Approx. 21.8 / Speed Priority Mode: N.A. / Best Mode: N.A.) |
Reflective Scanning (24-bit Colour) | 300dpi (Msec/line: N.A. / Speed Priority Mode: 14 sec / Best Mode: 16 sec) 600dpi (Msec/line: Approx. 3.5 / Speed Priority Mode: 31 sec / Best Mode: 37 sec) 1200dpi (Msec/line: Approx. 10.1 / Speed Priority Mode: 101 sec / Best Mode: 130 sec) 4800dpi (Msec/line: Approx. 21.8 / Speed Priority Mode: N.A. / Best Mode: N.A.) |
Film Scanning (35mm Positive Film) | 2400dpi (Msec/line: Approx. 8.5 / Speed Priority Mode: 36 sec / Best Mode: 42 sec) 3200dpi (Msec/line: Approx. 8.5 / Speed Priority Mode: 41 sec / Best Mode: 57 sec) 4800dpi (Msec/line: Approx. 8.5 / Speed Priority Mode: 63 sec / Best Mode: 85 sec) |
Film Scanning (35mm Negative Film) | 2400dpi (Msec/line: Approx. 12.3 / Speed Priority Mode: 42 sec / Best Mode: 52 sec) 3200dpi (Msec/line: Approx. 12.3 / Speed Priority Mode: 53 sec / Best Mode: 72 sec) 4800dpi (Msec/line: Approx. 12.3 / Speed Priority Mode: 81 sec / Best Mode: 110 sec) |
Basic | |
Scanning Method | Fixed document and moving carriage |
Photoelectric Device | Epson Matrix CCD (12-line color CCD with On-Chip Micro Lens) 122,400 pixels (10,200 x 4 lines x 3 colours) |
Light Source | White LED |
*Service By Debug Computer Peripherals (Pvt) Ltd
Additional Details
Warranty 12 Months
Supplier DEBUG
Registered Seller CIS WORLD
Electronic Brand Epson
Condition Brand New